Soccer Age Group Chart
Birth Year 2017-18 2018-19 2019-20 2020-2021
2012 U9 U9
2011 U9 U10
2010 U09 U10 U11
2009 U09 U10 U11 U12
2008 U10 U11 U12 U13
2007 U11 U12 U13 U14
2006 U12 U13 U14 U15
2005 U13 U14 U15 U16
2004 U14 U15 U16 U17
2003 U15 U16 U17 U18
2002 U16 U17 U18 U19
2001 U17 U18 U19
2000 U18 U19
1999 U19